Hideto Kawakita
CEO International Institute for Human, Organization and the Earth (IIHOE)
http://blog.canpan.info/iihoe/ (Japanese only)

Our responses to the opinions sent in by Mr. Hideto Kawakita and Ms. Sachiko Kishimoto* to CSR Report 2011 are summarized below, as indicated in this year's CSR Report.
| Outline of the matters pointed out in CSR Report 2011 | Response by Mitsubishi Chemical | |
|---|---|---|
| Concerning the MOS indexes: I hope that the MOS indexes and progress in related measures will be promptly disclosed. (Mr. Kawakita) | We disclosed the MOS indexes of Mitsubishi Chemical Holdings and the measures implemented by the Mitsubishi Chemical Group in 2011 and issues for 2012 for realizing the indexes. We also disclosed the results of MOS index monitoring in 2011 and issues and plans for 2012 in the KAITEKI Report of Mitsubishi Chemical Holdings. | |
| Concerning improvement of the work environment for employees: At each of the Group companies, measures have been implemented for raising the ratio of workers taking nursing care leave and working under the shorter working hour systems. At your company as well, I strongly hope that examples of users of nursing care leave and shorter working hour systems will be made widely known. (Mr. Kawakita) | At Mitsubishi Chemical, we strived to thoroughly make the nursing care leave and shorter working hour systems known among workers. As a result, three people used the shorter working hour system in 2011 (one in 2010) and two took nursing care leave (two in 2010). We will continue striving to make the systems known more thoroughly, and disseminate them to other Mitsubishi Chemical Group companies as well. | |
| Concerning energy conservation activities for cutting greenhouse gases: Measures related to production technologies need to be further improved in order to maximize the reduction effects of the scheduled facility improvements, and in view of progress in energy conservation projects at petrochemical plants. (Mr. Kawakita) | Various measures have been attempted for energy conservation at our establishments' production sites. Optimization of the overall steam balance for the establishments, improved thermal recovery via overhauling processes, and other measures were applied to the large-scale petrochemical plants at our Mizushima, Kashima and Yokkaichi Plants. As a result, there was a reduction of energy consumption equating to about 40,000 tons of carbon dioxide. We will strive to even further conserve energy in 2012. | |
| Concerning activities for fostering safety culture: Activities for fostering safety culture as well as visualization and expansion of measures need to be promoted further, especially regarding information sharing and collaboration with partner companies during times of regular repair work. (Mr. Kawakita) | At each of our establishments, a work safety and health cooperation organization has been established for promoting safety activities in cooperation with partner companies engaged in different work and tasks. Occasions have been offered for regular liaison meetings and exchanges of opinions. During 2011, discussions were held at Mizushima Plant of the Mitsubishi Chemical concerning education for first-year workers at the site and for solving current overall issues at worksites; and diverse opinions were expressed. Those in charge at Mitsubishi Chemical and our partner companies will study issues mentioned in the meetings that require special attention, and results will be reported in the next year's meeting. | |
| Concerning improvement of diversity in overall Group human resources, and their utilization: Looking 10 years ahead for the entire Group, the following measures are expected to be promoted: formulating a global human resources portfolio beyond the framework of divisions and corporations; appointing a supervisor (global human resources officer) to promote global recruitment, human resource cultivation, exchanges and other matters through all possible opportunities; and establishing recruitment and fostering systems that enable the Group to proactively utilize its diverse human resources, as a truly globalized business entity. (Mr. Kawakita) | We regard to dealing with globalization as a vital issue. The conventional training programs have been improved and new recruitment channels at overseas universities have been developed (in China and Singapore) for recruiting foreign staff. Two new foreign graduates were hired in 2012. We are also developing a global human resources database for the entire Mitsubishi Chemical Holdings Group (scheduled to enter into service in the fall of 2013). | |
| Concerning occupational safety: I am aware that your company has strengthened its measures for occupational safety. However, the loss time injury frequency has remained high in recent years with regard to the target. One of the causes cited is the decline in response capabilities at worksites resulting from retirement of many senior workers. The trend has been observed not only in your company but in the entire chemical industry. I do, however, look forward to further improvement at your company. (Ms. Kishimoto) | To boost response capabilities at worksites, sensory training programs for predicting possible hazards were offered to operators (1,600 employees of the seven major establishments and about 1,000 employees of Group companies participated), and near-miss prevention activities have been strengthened. As a result, the targeted 0.2 or below was attained for loss time injury frequency in 2011. We will continue with the efforts in 2012. At the Yokkaichi Plant, business process standardization (in which inventory of business processes is taken and clearly stated) has been underway for raising response capabilities at worksites. |
|
| Concerning living side by side with regional communities: I suggest that your company collaborate with NPOs and NGOs for further promoting volunteer activities by employees. (Ms. Kishimoto) | Regarding volunteer activities by our employees conducted in areas stricken by the Great East Japan Earthquake, we explained our systems and activities to those in charge at the NPO with which we cooperate, and discussed necessary measures for providing even better support for those affected. | |
| Concerning living side by side with regional communities: I suggest that your company publicize the plans and results of monitoring on environmental data, soil, groundwater and other matters at each of your establishments. This would give people in regional communities reassurance concerning safety and security. (Ms. Kishimoto) | We have regularly announced the environmental data from the Kurosaki, Mizushima, Yokkaichi, Kashima, Sakaide and Tsukuba Plants and Yokohama Research Center, as RC reports of the respective establishments. Our domestic and overseas Group companies have also regularly announced environmental data in places such as RC reports. We will strive to even more extensively disclose information that people in regional communities wish to know. |
Hideto Kawakita
CEO International Institute for Human, Organization and the Earth (IIHOE)
http://blog.canpan.info/iihoe/ (Japanese only)
These opinions were written based on statements made on the website and interviews with human resources, general affairs and CSR personnel of Mitsubishi Chemical.
Among its CSR measures, reduction of environmental burden has progressed well based on PDCA (management cycle), and other broad-reaching matters have also begun to progress.