JAPANESE Contact Us | FAQs | Site Map | 
Advanced Search
E-mail this pagePrinter friendly
MITSUBISHI CHEMICAL
IR Center
Good "Chemistry" for Tomorrow
Home  >  IR Center  >  Financial Information
ABOUT US NEWS & MEDIA IR CENTER R & TD PRODUCTS & SERVICES OUR COMMITMENT CAREERS
IR Top
To Our Shareholders
Financial Information
Stock Information
Management Plan
IR Library
IR Calendar
Financial Information
Consolidated Financial Highlights
Millions of Yen
  FY2005 FY2006 FY2007 FY2008 FY2009
 Net sales 2,300,793  2,410,879  2,544,169  2,216,881  1,874,776 
 Operating income 115,832  89,263  67,456  (63,227)  (772) 
 Ordinary income 128,340  107,801  72,269  (70,988)  (5,948) 
 Net income 77,303  243,183  30,847  (65,467)  (3,387) 
 Net assets 656,594  600,988  515,210  351,208  385,650 
 Total assets 2,191,116  2,179,675  1,870,051 1,764,978  1,790,361 
back to top
Non-consolidated Financial Highlights
Millions of Yen
  FY2005 FY2006 FY2007 FY2008 FY2009
 Net sales 1,003,599  1,137,844  1,246,198  1,101,686  839,390 
 Operating income 36,298  37,993  20,723  (76,946)  (26,264) 
 Ordinary income 58,416  66,056  48,062  (52,076)  (17,916) 
 Net income 28,351  222,917  29,058  (35,844)  (31,896) 
 Net assets 514,802  392,319  320,392  242,815  205,270 
 Total assets 1,356,398  1,234,475  1,056,590  1,054,988  1,037,363 
back to top
Copyright © 2005 Mitsubishi Chemical Corporation All Rights Reserved.
Privacy Terms of Use