JAPANESE Contact Us | FAQs | Site Map | 
Advanced Search
E-mail this pagePrinter friendly
MITSUBISHI CHEMICAL
IR Center
Good "Chemistry" for Tomorrow
Home  >  IR Center  >  Financial Information
ABOUT US NEWS & MEDIA IR CENTER R & TD PRODUCTS & SERVICES OUR COMMITMENT CAREERS
IR Top
To Our Shareholders
Financial Information
Management Plan
IR Library
IR Calendar
Financial Information
Consolidated Financial Highlights
Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
 Net sales 2,410,879  2,544,169  2,216,881  1,874,776  2,019,582 
 Operating income 89,263  67,456  (63,227)  (772)  88,077 
 Ordinary income 107,801  72,269  (70,988)  (5,948)  90,324 
 Net income 243,183  30,847  (65,467)  (3,387)  36,812 
 Net assets 600,988  515,210  351,208  385,650  411,566 
 Total assets 2,179,675  1,870,051 1,764,978  1,790,361  1,716,414 
back to top
Non-consolidated Financial Highlights
Millions of Yen
  FY2006 FY2007 FY2008 FY2009 FY2010
 Net sales 1,137,844  1,246,198  1,101,686  839,390  953,667 
 Operating income 37,993  20,723  (76,946)  (26,264)  28,732 
 Ordinary income 66,056  48,062  (52,076)  (17,916)  38,399 
 Net income 222,917  29,058  (35,844)  (31,896)  19,144 
 Net assets 392,319  320,392  242,815  205,270  217,649 
 Total assets 1,234,475  1,056,590  1,054,988  1,037,363  935,088 
back to top
Copyright © 2005 Mitsubishi Chemical Corporation All Rights Reserved.
Privacy Terms of Use