JAPANESE Contact Us | FAQs | Site Map | 
Advanced Search
E-mail this page Printer friendly
MITSUBISHI CHEMICAL
IR Center
Good "Chemistry" for Tomorrow
Home  >  IR Center  >  IR Library  >  Historical Data
ABOUT US NEWS & MEDIA IR CENTER R & TD PRODUCTS & SERVICES OUR COMMITMENT CAREERS
IR Top
To Our Shareholders
Financial Information
Management Plan
IR Library
Results Announcements
Operating Summaries
Analysts Meeting Materials
Historical Data
Annual Reports
IR Calendar
IR Library
Historical Data
Consolidated Five-Year Summary
Millions of Yen
Years ended March 31 2005 2004 2003 2002 2001
Results of operations:
Net sales 2,189,462 1,925,331 1,887,493 1,780,346 1,747,167
Operating income 148,624 98,163 91,962 34,841 66,410
Income (loss) before income taxes 106,604 70,804 43,821 (55,444) 15,767
Net income (loss) 55,372 34,547 21,386 (45,253) 3,176

Financial position:
Total assets 1,970,528 2,001,601 2,117,002 2,246,150 2,016,553
Inventories 277,721 251,762 276,072 290,568 253,091
Property, plant and equipment 674,953 723,265 811,892 844,193 761,592
Short-term and long-term debt 704,077 861,496 962,197 1,051,675 956,910
Shareholders' equity  445,977 397,063 350,338 343,749 383,872
Ratio of shareholders' equity to total assets (%) 22.6 19.8 16.5 15.3 19.0

General:
Capital expenditures 67,123 69,331 85,339 99,750 86,298
Depreciation and amortization 87,708 95,559 103,151 116,279 104,110
R&D expenditures 89,215 88,513 91,041 84,588 68,020
Shareholders of record (number) 166,217 175,138 181,407 180,615 169,342
Employees (number) 33,261 33,496 37,633 38,617 33,034
yen
Per share:
Net income (loss) 25.40 15.82 9.75 (20.78) 1.45
Shareholders' equity 205.09 182.59 161.06 157.86 176.27
Cash dividends 6.00 4.00 3.00 - 2.00
Notes:  Net income per share is based on the average number of shares outstanding during each period.
Cash dividends represent the amount that is approved by the shareholders of the Corporation after the fiscal year.
back to top
Copyright © 2005 Mitsubishi Chemical Corporation All Rights Reserved.
Privacy Terms of Use